Results Table for Lansbury Estate Steering Group

Item Project
Weighting
  Baily  Garner  Stanford   Eatwell
Marks Awarded Weighted Marks Marks Awarded Weighted Marks
Presentation 1 a 13.3% 54 21.6 50 20
Presentation 1 b 13.3% 54 21.6 51 20.4
Presentation 1 c 13.3% 52 20.8 51 20.4
Question 1 15% 66 9.9 44 6.6
Question 2 10% 58 5.8 54 5.4
Question 3 15% 53 7.95 50 7.5
Question 4 10% 55 5.5 40 4.0
Question 5 10% 55 5.5 40 4.0
Totals 447 98.65 380 88.3

©Poplar HARCA 2004