| 18/05/04 | 4 | Mo Ali | 65 | Master Planner Update, PPCR Costings |
Lansbury Board NPI, Bailey Garner, Poplar HARCA & PPCR |
| Liason with Poplar HARCA | Ongoing | Mo Ali | 65 | 0.5 hour |
| Project Management - includes Monthly Progress Report, Minutes of sub-groups | Ongoing | Mo Ali | 65 | 3 hours |
| Percentage of Core Meetings/Team Meetings | 7th & 20th | Various | 6.9% of 48 hours @ £65 | 3.31 |
| Percentage of overall co-ordination, administration, project reports' project management | Various | Ron Houston, Peter Griffiths, Lawrence Norton | 6.9% of 48 hours @ £65 | 3.31 |
| Liason with Poplar HARCA - Andrew Hargreaves |
Ongoing | Mo Ali | 65 | 0.5 hour |
| Project Meeting - Work Programme | 22nd June | Mo Ali | 65 | 0.5 |
| Project Meeting - Work Programme | 22nd June | Peter Griffiths | 65 | 0.5 |
| Project Management - includes Minutes. | Ongoing | Mo Ali | 65 | 0.5 |
| Percentage of Core Meetings/Team Meetings | 3rd & 17th | Various | 6.9% of 42 hours @ £65 | 2.90 |
| Percentage of overall co-ordination, administration, project reports' project management | Various | Ron Houston, Peter Griffiths, Lawrence Norton | 6.9% of 46 hours @ £65 | 3.17 |
| 20th | 4 | Mo Ali | 65 | Poplar HARCA Tour of Estates- Masterplanning Exercise |
Lansbury ESG, Bailey Garner, Poplar HARCA & PPCR |
| Masterplanner Consultation Event | 3rd | Eloho Orukele | 46.45 | 4 |
| Liason with Poplar HARCA- Andrew Hargreaves |
Throughout July | Mo Ali | 65 | 0.5 |
| Project Management - includes minutes, liason with Associate |
Throughout July | Mo Ali | 65 | 1 |
| Percentage of Core Meetings/Team Meetings | 1st & 21st | Various | 6.2% of 42 hours @ £65 | 2.60 |
| Percentage of overall co-ordination, administration, project reports' project management | Various | Ron Houston, Peter Griffiths, Lawrence Norton | 6.2% of 46 hours @ £65 | 2.85 |